Public tenders in Switzerland
Filters 2 active
17 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
Goldach energy network: Distribution networkQuestions until 27.11.2026 | Politische Gemeinde Goldach, vertreten durch die Technischen Betriebe Goldach | Service | Canton SG | 12.11.2026 | 40 daysuntil 23.12.2026 | |
Sanation of BillwilerstrasseQuestions until 26.11.2026 | Politische Gemeinde Oberbüren | Construction and installation | Canton SG | 12.11.2026 | 26 daysuntil 09.12.2026 | |
MP-130008 N02 SBT, 2nd renovation / OBL E&M+Construction Part IQuestions until 01.12.2026 | Eidgenössisches Departement für Umwelt, Verkehr, Energie und Kommunikation - Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 | Civil and structural engineering | Switzerland, place open | 11.11.2026 | 83 daysuntil 04.02.2027 | |
Pipeline renewal PL Böschenbach-Hoffeld, stage 4 – Wastewater and water pipelineQuestions until 18.11.2026 | Gemeindeverwaltung Neckertal | Sewers and pipelines | Canton SG | 09.11.2026 | 17 daysuntil 30.11.2026 | |
Framework agreements «Testing services building construction and civil engineering»Questions until 27.11.2026 | Swissgrid AG | Civil engineering works | All of Switzerland | 09.11.2026 | 63 daysuntil 15.01.2027 | |
Fernwärme Wil, civil engineering TP11.01 Center SouthQuestions until 23.11.2026 | Stadt Wil, Technische Betriebe, TBW | Civil engineering works | Canton SG | 06.11.2026 | 38 daysuntil 21.12.2026 | |
Micropollutants - SKP 411.1 - Masonry work retention basinQuestions until 24.11.2026 | Spitalanlagengesellschaft HOCH Health Ostschweiz | Building cleaning | Canton SG | 05.11.2026 | 70 daysuntil 22.01.2027 | |
| Stadt Rapperswil-Jona; Bau, Liegenschaften | Civil engineering works | Canton SG | 31.10.2026 | 14 daysuntil 27.11.2026 | ||
ARA Thurau, building contractor structural engineering WestQuestions until 20.11.2026 | Abwasserverband Thurau | Main construction works | Canton SG | 30.10.2026 | 77 daysuntil 29.01.2027 | |
| RWSG Regionale Wasserversorgung St. Gallen AG | Civil engineering works | Canton SG | 27.10.2026 | 18 daysuntil 01.12.2026 | ||
| Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 Zofingen | Civil and structural engineering | Switzerland, place open | 16.10.2026 | 62 daysuntil 14.01.2027 | ||
| Schweizerische Bundesbahnen SBB, Infrastruktur - Einkauf, Supply Chain und Produktion, Einkauf Bau Standort Bern | Service | All of Switzerland | 03.10.2026 | 7 daysuntil 20.11.2026 | ||
| Stadt Buchs, Bau und Infrastruktur | Construction and installation | Canton SG | 03.10.2026 | todayuntil 13.11.2026 | ||
| Swissgrid AG - Engineering & Construction | Main construction works | Switzerland, place open | 28.09.2026 | 4 daysuntil 17.11.2026 | ||
| Schweizerische Bundesbahnen SBB, Infrastruktur - Einkauf, Supply Chain und Produktion, Einkauf Bau Standort Bern | Construction and installation | All of Switzerland | 21.08.2026 | 14 daysuntil 27.11.2026 | ||
| Schweizerische Bundesbahnen SBB, Infrastruktur - Einkauf, Supply Chain und Produktion, Einkauf Bau Standort Bern | Construction and installation | All of Switzerland | 21.08.2026 | 63 daysuntil 15.01.2027 | ||
| Schweizerische Bundesbahnen SBB, Infrastruktur - Einkauf, Supply Chain und Produktion, Einkauf Bau Standort Bern | Building cleaning | All of Switzerland | 21.08.2026 | 98 daysuntil 19.02.2027 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch