Public tenders in Switzerland
Filters 2 active
19 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
Männedorf, Glärnischstrasse (Road and civil engineering work)Questions until 19.11.2026 | Gemeinde Männedorf, Abteilung Tiefbau | Civil engineering works | Canton ZH | 10.11.2026 | 17 daysuntil 30.11.2026 | |
New construction Humanitas residential home - BKP 271 Plastering workQuestions until 01.12.2026 | Humanitas Stiftung (Anderegg Partner AG) | Plastering and drywall | Canton ZH | 10.11.2026 | 38 daysuntil 21.12.2026 | |
BKP 233 Luminaires and lampsQuestions until 26.11.2026 | Stiftung Alterswohnungen der Stadt Zürich - SAW (Fokus Baumanagement) | Supply of luminaires and lamps | Canton ZH | 10.11.2026 | 67 daysuntil 19.01.2027 | |
| Gemeinde Uitikon | Electrical installations | Canton ZH | 09.11.2026 | 38 daysuntil 21.12.2026 | ||
ZHdK ZH Gessnerallee, lighting replacement, BKP232-01 Electrical installationsMandatory site visitQuestions until 23.11.2026 | Hochbauamt Kanton Zürich, Baubereich C | Electrical installations | Canton ZH | 06.11.2026 | 27 daysuntil 10.12.2026 | |
| TED - Grün Stadt Zürich (GSZ) | Civil engineering works | Canton ZH | 06.11.2026 | 18 daysuntil 01.12.2026 | ||
GE VII Maintenance + Upkeep FB2 LightingQuestions until 16.11.2026 | Tiefbauamt, Abt. Gebietseinheit VII | Supply of luminaires and lamps | Cantons GE, ZH | 26.10.2026 | 24 daysuntil 07.12.2026 | |
| Bundesamt für Strassen ASTRA - Filiale Winterthur | Construction and installation | Canton ZH | 21.10.2026 | 32 daysuntil 15.12.2026 | ||
| Reformierte Kirchgemeinde Zürich | Electrical installations | Canton ZH | 20.10.2026 | 12 daysuntil 25.11.2026 | ||
| 2 lotsZGSZ l 45799 l· Hochbauamt, Baubereich B | ||||||
| Hochbauamt, Baubereich B | Heating systems | Canton ZH | 16.10.2026 | 12 daysuntil 25.11.2026 | ||
| Hochbauamt, Baubereich B | Joinery | Canton ZH | 16.10.2026 | 12 daysuntil 25.11.2026 | ||
| 2 lotsEnge parish hall, building renovation with bistro operation· Reformierte Kirchgemeinde Zürich | ||||||
| Reformierte Kirchgemeinde Zürich | Heating systems | Canton ZH | 16.10.2026 | 12 daysuntil 25.11.2026 | ||
| Reformierte Kirchgemeinde Zürich | Ventilation and air conditioning | Canton ZH | 16.10.2026 | 12 daysuntil 25.11.2026 | ||
| Landis AG | Construction and installation | Canton ZH | 15.10.2026 | 7 daysuntil 20.11.2026 | ||
| Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 | Supply of luminaires and lamps | Switzerland, place open | 12.10.2026 | 10 daysuntil 23.11.2026 | ||
| Gemeinde Wettswil am Albis - Bau und Infrastruktur | Civil engineering works | Canton ZH | 12.10.2026 | 5 daysuntil 18.11.2026 | ||
KKN l Luminaire replacement l BKP 232-01 Electrical installationsMandatory site visit | Hochbauamt Kanton Zürich, Baubereich B | Electrical installations | Canton ZH | 02.10.2026 | 21 daysuntil 04.12.2026 | |
| Swissgrid AG - Engineering & Construction | Main construction works | Switzerland, place open | 28.09.2026 | 4 daysuntil 17.11.2026 | ||
| Elektrizitätswerk der Stadt Zürich (ewz) | Public and street lighting | Canton ZH | 12.08.2026 | 48 daysuntil 31.12.2026 | ||
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch