Public tenders in Switzerland
Filters 2 active
8 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
(26217) 609 Renewal Articulate Subscriptions 2027-2031Questions until 18.11.2026 | Bundesamt für Bauten und Logistik BBL | Software supply | Canton BE | 09.11.2026 | 24 daysuntil 07.12.2026 | |
Replacement procurement school administration platform, BKP 700 SoftwareQuestions until 25.11.2026 | Fachstelle Beschaffungswesen Stadt Bern | Software supply | Canton BE | 04.11.2026 | 91 daysuntil 12.02.2027 | |
| Universität Bern, Informatikdienste | Software supply | Canton BE | 29.10.2026 | 4 daysuntil 17.11.2026 | ||
| Bundesamt für Bauten und Logistik BBL | IT services and operations | Canton BE | 28.10.2026 | 24 daysuntil 07.12.2026 | ||
| Schweizerische Bundesbahnen SBB, Informatik Einkauf | IT services and operations | Switzerland, place open | 19.10.2026 | 17 daysuntil 30.11.2026 | ||
| Energie Wasser Bern | Service | Canton BE | 16.10.2026 | 12 daysuntil 25.11.2026 | ||
| Bundesamt für Bauten und Logistik BBL | IT services and operations | Canton BE | 30.09.2026 | 6 daysuntil 19.11.2026 | ||
| Amt für Grundstücke und Gebäude des Kantons Bern (AGG) | Building automation | Canton BE | 28.09.2026 | 10 daysuntil 23.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch