Public tenders in Switzerland
Filters 2 active
16 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
| FINMA Beschaffungs- und Vertragsmanagement BVM | Service | Canton BE | 13.11.2026 | 17 daysuntil 30.11.2026 | ||
| Schwellenkorporation Saanen (Kissling + Zbinden AG) | Construction and installation | Canton BE | 13.11.2026 | 35 daysuntil 18.12.2026 | ||
MP-130008 N02 SBT, 2nd renovation / OBL E&M+Construction Part IQuestions until 01.12.2026 | Eidgenössisches Departement für Umwelt, Verkehr, Energie und Kommunikation - Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 | Civil and structural engineering | Switzerland, place open | 11.11.2026 | 83 daysuntil 04.02.2027 | |
Master builder procurement SM Bode 1, SaanenQuestions until 25.11.2026 | Tiefbauamt des Kantons Bern | Main construction works | Canton BE | 06.11.2026 | 32 daysuntil 15.12.2026 | |
| Christen + Partner Ingenieure und Planer AG | Sewers and pipelines | Canton BE | 04.11.2026 | 11 daysuntil 24.11.2026 | ||
| Fachstelle Beschaffungswesen Stadt Bern | Main construction works | Canton BE | 04.11.2026 | 14 daysuntil 27.11.2026 | ||
(b26054-5) Conversion and renovation administrative building Bundesgasse 32, Bern / BKP 25Questions until 16.11.2026 | Bundesamt für Bauten und Logistik BBL | Plumbing installations | Canton BE | 02.11.2026 | 31 daysuntil 14.12.2026 | |
| Fachstelle Beschaffungswesen Stadt Bern | Sewers and pipelines | Canton BE | 28.10.2026 | 25 daysuntil 08.12.2026 | ||
| Fachstelle Beschaffungswesen Stadt Bern | Sewers and pipelines | Canton BE | 28.10.2026 | 25 daysuntil 08.12.2026 | ||
Stormwater overflow basin, Weyermannshaus, 211 Builder works, TP1: Detention basin and StöckackerstrasseQuestions until 23.11.2026 | Fachstelle Beschaffungswesen Stadt Bern | Main construction works | Canton BE | 21.10.2026 | 32 daysuntil 15.12.2026 | |
| Energie Wasser Bern | Main construction works | Canton BE | 20.10.2026 | 17 daysuntil 30.11.2026 | ||
| Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 Zofingen | Civil and structural engineering | Switzerland, place open | 16.10.2026 | 62 daysuntil 14.01.2027 | ||
| Energie Wasser Bern | Supply | Canton BE | 15.10.2026 | 11 daysuntil 24.11.2026 | ||
| Swissgrid AG - Engineering & Construction | Main construction works | Switzerland, place open | 28.09.2026 | 4 daysuntil 17.11.2026 | ||
| Fachstelle Beschaffungswesen Stadt Bern | Specialist foundation works | Canton BE | 23.09.2026 | 3 daysuntil 16.11.2026 | ||
| Einwohnergemeinde Thun | Sewers and pipelines | Canton BE | 17.09.2026 | todayuntil 13.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch