Public tenders in Switzerland
Filters 2 active
8 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
District heating project Neftenbach 2027 - 2030Questions until 30.11.2026 | Energieverbund Neftenbach AG (HOLINGER AG) | District heating | Canton ZH | 13.11.2026 | 26 daysuntil 09.12.2026 | |
Allmend-/Feldstrasse, BülachQuestions until 24.11.2026 | Stadt Bülach - Umwelt und Infrastruktur | Construction and installation | Canton ZH | 13.11.2026 | 25 daysuntil 08.12.2026 | |
Ersatz HEUSSER-Heizungsversorgung durch neue Heisswasser-Wärmeversorgung im HKW AubruggMandatory site visit on 13.11.2026Questions until 24.11.2026 | DIB - Elektrizitätswerk der Stadt Zürich (ewz) | Sewers and pipelines | Canton ZH | 06.11.2026 | 25 daysuntil 08.12.2026 | |
| Gemeinde Horgen | Civil and structural engineering | Canton ZH | 30.10.2026 | 35 daysuntil 18.12.2026 | ||
| Werke am Zürichsee AG | Road construction and surfacing | Canton ZH | 29.10.2026 | 7 daysuntil 20.11.2026 | ||
| Gemeinde Uetikon am See | Main construction works | Canton ZH | 28.10.2026 | 10 daysuntil 23.11.2026 | ||
| Werke Horgen - Fernwärmeversorgung | District heating | Canton ZH | 08.10.2026 | 4 daysuntil 17.11.2026 | ||
| Gemeindewerke Pfäffikon | Service | Canton ZH | 07.10.2026 | 5 daysuntil 18.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch