Public tenders in Switzerland
Filters 2 active
6 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
Compute4SBB I - Sovereign Cloud and Public CloudQuestions until 16.11.2026 | Schweizerische Bundesbahnen SBB, Informatik Einkauf | Cloud and hosting | Switzerland, place open | 09.11.2026 | 21 daysuntil 04.12.2026 | |
Magnolia Partner for further developmentQuestions until 18.11.2026 | Amt für Informatik und Organisation (AIO) | IT services and operations | Canton ZG | 06.11.2026 | 33 daysuntil 16.12.2026 | |
| Schweizerische Bundesbahnen SBB, Informatik Einkauf | IT services and operations | Switzerland, place open | 29.10.2026 | 10 daysuntil 23.11.2026 | ||
| Bundesamt für Bauten und Logistik BBL | IT services and operations | Switzerland, place open | 28.10.2026 | 55 daysuntil 07.01.2027 | ||
| Bundesamt für Bauten und Logistik BBL | Cloud and hosting | All of Switzerland | 20.10.2026 | 35 daysuntil 18.12.2026 | ||
| Schweizerische Bundesbahnen SBB, Informatik Einkauf | IT services and operations | Switzerland, place open | 19.10.2026 | 17 daysuntil 30.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch