Public tenders in Switzerland
Filters 2 active
17 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
New block ramp as replacement for the bed sills of KW TinizongQuestions until 04.12.2026 | Elektrizitätswerk der Stadt Zürich (ewz) | Supply | Canton GR | 13.11.2026 | 35 daysuntil 18.12.2026 | |
| Gemeinde La Punt Chamues-ch | Main construction works | Canton GR | 13.11.2026 | 21 daysuntil 04.12.2026 | ||
| Tiefbauamt Graubünden | Main construction works | Canton GR | 11.11.2026 | 13 daysuntil 26.11.2026 | ||
MP-240091 N29 Schutzbauwerke LAW Sur Gonda, BaumeisterQuestions until 27.11.2026 | Ufficio federale delle strade USTRA, Divisione infrastruttura stradale Est | Main construction works | Canton GR | 11.11.2026 | 63 daysuntil 15.01.2027 | |
Sanitation of Stationsstrasse/Kreuzwiesenstrasse, civil engineering and surfacing worksQuestions until 20.11.2026 | Gemeinde Landquart | Main construction works | Canton GR | 06.11.2026 | 14 daysuntil 27.11.2026 | |
Schellenbergweg - Schellenbergstrasse, Masanserstrasse to Giacomettistrasse, civil engineering worksQuestions until 20.11.2026 | IBC Energie Wasser Chur | Main construction works | Canton GR | 06.11.2026 | 14 daysuntil 27.11.2026 | |
MP-200038 N28 Wildlife corridor Schiers – Main civil engineering worksQuestions until 27.11.2026 | Ufficio federale delle strade USTRA, divisione infrastruttura stradale Est | Main construction works | Canton GR | 06.11.2026 | 63 daysuntil 15.01.2027 | |
| Rhätische Bahn AG | Metalwork | Canton GR | 05.11.2026 | 32 daysuntil 15.12.2026 | ||
| Tiefbauamt Graubunden | Construction and installation | Canton GR | 05.11.2026 | 14 daysuntil 27.11.2026 | ||
| 4 lotsConstruction of the Promulins Residential Development, 7530 Samedan· Bürgergemeinde Samedan (Alder Clavuot Nunzi Architekten GmbH ETH SIA) | ||||||
Electrical installationsQuestions until 20.11.2026 | Bürgergemeinde Samedan (Alder Clavuot Nunzi Architekten GmbH ETH SIA) | Electrical installations | Canton GR | 02.11.2026 | 31 daysuntil 14.12.2026 | |
| Bürgergemeinde Samedan (Alder Clavuot Nunzi Architekten GmbH ETH SIA) | Heating systems | Canton GR | 02.11.2026 | 17 daysuntil 30.11.2026 | ||
| Bürgergemeinde Samedan (Alder Clavuot Nunzi Architekten GmbH ETH SIA) | Ventilation and air conditioning | Canton GR | 02.11.2026 | 17 daysuntil 30.11.2026 | ||
Plumbing installationsQuestions until 16.11.2026 | Bürgergemeinde Samedan (Alder Clavuot Nunzi Architekten GmbH ETH SIA) | Plumbing installations | Canton GR | 02.11.2026 | 31 daysuntil 14.12.2026 | |
| Tiefbauamt Graubünden | Main construction works | Canton GR | 29.10.2026 | 28 daysuntil 11.12.2026 | ||
| Rhätische Bahn AG | Main construction works | Canton GR | 23.10.2026 | 59 daysuntil 11.01.2027 | ||
| Ingenieurbüro Deplazes | Main construction works | Canton GR | 15.10.2026 | 7 daysuntil 20.11.2026 | ||
| Swissgrid AG - Engineering & Construction | Main construction works | Switzerland, place open | 28.09.2026 | 4 daysuntil 17.11.2026 | ||
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch