Tender barometer, October 2026
What was put out to tender and awarded in Switzerland on simap.ch in October 2026.
1’099New tenders
854Awards with a price
166of them direct awards
Sum of the published award prices: CHF 2’858’514’788 (854 awards with a price in CHF, as published, with or without VAT).
Median award price: CHF 706’200; half lie between CHF 297’845 and CHF 1’929’612.
14 % of the awards stating the number of bids had a single bid (base: 780).
By canton
| Canton | New tenders | Awards |
|---|---|---|
| Zurich | 240 | 206 |
| Vaud | 112 | 90 |
| Geneva | 107 | 92 |
| Bern | 98 | 92 |
| Ticino | 68 | 28 |
| Aargau | 59 | 56 |
| St. Gallen | 47 | 30 |
| Graubünden | 47 | 25 |
| Basel-Stadt | 41 | 74 |
| Valais | 39 | 34 |
| Fribourg | 37 | 27 |
| Neuchâtel | 29 | 10 |
| Lucerne | 26 | 22 |
| Basel-Landschaft | 23 | 19 |
| Thurgau | 22 | 7 |
| Solothurn | 16 | 15 |
| Schwyz | 15 | 17 |
| Zug | 12 | 6 |
| Nidwalden | 10 | 1 |
| Uri | 8 | 1 |
| Jura | 6 | 1 |
| Glarus | 4 | 8 |
| Obwalden | 4 | 1 |
| Schaffhausen | 3 | 4 |
| Appenzell Ausserrhoden | 3 | 2 |
| Appenzell Innerrhoden | 1 | 0 |
By type and service
New tenders by type
- Construction and installation65259%
- Service27525%
- Supply17216%
Most frequent services of the new tenders
Cite
Source: TEXFY tender barometer, October 2026, https://www.texfy.ch/en/barometer/2026-10, based on simap.ch data.