Public tenders in Switzerland
Filters 2 active
6 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
| TED - Grün Stadt Zürich (GSZ) | Play and sports facilities | Canton ZH | 11.11.2026 | 25 daysuntil 08.12.2026 | ||
| TED - Grün Stadt Zürich (GSZ) | Construction and installation | Canton ZH | 06.11.2026 | 31 daysuntil 14.12.2026 | ||
| TED - Grün Stadt Zürich (GSZ) | Civil engineering works | Canton ZH | 06.11.2026 | 18 daysuntil 01.12.2026 | ||
| Amt für Städtebau | Landscaping | Canton ZH | 30.10.2026 | 26 daysuntil 09.12.2026 | ||
| Gemeindeverwaltung Wettswil, Abteilung Präsidiales | Play and sports facilities | Canton ZH | 29.10.2026 | 7 daysuntil 20.11.2026 | ||
| Gemeinde Embrach, Abteilung Bau (MINT Baumanagement GmbH) | Timber construction | Canton ZH | 13.10.2026 | 11 daysuntil 24.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch