Public tenders in Switzerland
Filters 2 active
8 open tenders for this search
| Tender | Contracting authority | Service | Place | Published | Deadline | Save |
|---|---|---|---|---|---|---|
| HBD - Amt für Hochbauten (AHB) | Floor coverings | Canton ZH | 13.11.2026 | 59 daysuntil 11.01.2027 | ||
Parish hall Wipkingen BKP 281 Linoleum floor coverings and dirt barriersQuestions until 17.11.2026 | Vollenweider Baurealisation GmbH | Floor coverings | Canton ZH | 03.11.2026 | 20 daysuntil 03.12.2026 | |
| Gemeinde Richterswil / Abteilung Liegenschaften | Floor coverings | Canton ZH | 27.10.2026 | 24 daysuntil 07.12.2026 | ||
| Vollenweider Baurealisation GmbH | Floor coverings | Canton ZH | 27.10.2026 | 7 daysuntil 20.11.2026 | ||
| Vollenweider Baurealisation GmbH | Floor coverings | Canton ZH | 27.10.2026 | 7 daysuntil 20.11.2026 | ||
| Kanton Zürich Hochbauaumt, Baubereich D | Floor coverings | Canton ZH | 08.10.2026 | 25 daysuntil 08.12.2026 | ||
| Stiftung Alterswohnungen der Stadt Zürich - SAW (Fokus Baumanagement) | Floor coverings | Canton ZH | 02.10.2026 | 11 daysuntil 24.11.2026 | ||
| Bundesamt für Strassen ASTRA -Abteilung Strasseninfrastruktur-Ost - F3 Zofingen | Road construction and surfacing | Switzerland, place open | 25.09.2026 | 5 daysuntil 18.11.2026 |
Before the tender
- Early signalsPrior information notices, requests for information and competitions on simap.ch
- Planned projectsProjects from sectoral plans, parliamentary credits, investment plans and programmes
- Building applicationsPublished building applications with source and objection period
- Building registerProjected, approved and started buildings from the building register
- Road projectsProjects on cantonal roads from the cantons' construction programmes
- Federal projectsPlanned FEDRO procurements and buildings from the civil real estate dispatch